PRODUCTS

Finished Products

CONTACT US TO ORDER

Many HCS providers quote 4 to 12 week lead times. We aim to have a full stock of the most popular sizes and shapes in instrument wire ready to ship within a week.

CONTACT US TO ORDER


See full wire specifications by choosing the type and diameter below.

Round Mandolin WireHexagonal Mandolin Wire
Diameter Diameter
min (in)
max (in)
Tolerance Force To Break
min (lbs)
max (lbs)
Tensile Strength
min (psi)
max (psi)
Twist Test
Miniumum
0.0080 0.00780 0.00780 0.0002 22.00 24.00 437675 477464 103
0.0085 0.00830 0.00870 0.0002 23.00 26.00 405321 458189 98
0.0090 0.00880 0.00920 0.0002 24.00 28.00 377255 440131 93
0.0095 0.00930 0.00970 0.0002 26.00 29.00 366805 409129 88
0.0100 0.00980 0.01020 0.0002 30.00 33.50 381971 426534 83
0.0105 0.01020 0.01080 0.0003 33.00 35.00 381105 404202 79
0.0110 0.01070 0.01130 0.0003 35.00 40.00 368292 420905 75
0.0115 0.01120 0.01180 0.0003 40.00 43.00 385100 413982 71
0.0120 0.01170 0.01230 0.0003 44.00 48.00 389045 424412 68
0.0130 0.01270 0.01330 0.0003 47.00 53.00 354095 399299 63
0.0135 0.01320 0.01380 0.0003 50.00 55.00 349310 384241 61
0.0140 0.01370 0.01430 0.0003 54.00 57.00 350790 370278 58
0.0145 0.01420 0.01480 0.0003 57.00 61.00 345182 369405 54
0.0150 0.01470 0.01530 0.0003 61.00 65.00 345189 367824 53
0.0160 0.01570 0.01630 0.0003 68.00 74.00 338203 368045 50
0.0170 0.01670 0.01730 0.0003 75.00 82.00 330425 361264 48
0.0180 0.01770 0.01830 0.0003 84.00 91.50 330098 359571 46
0.0190 0.01870 0.01930 0.0003 95.00 102.50 335062 361515 45
0.0200 0.01970 0.02030 0.0003 100.00 110.00 318309 350140 45
0.0210 0.02070 0.02130 0.0003 111.00 121.00 320475 349346 45
0.0220 0.02170 0.02230 0.0003 130.00 135.00 341985 355138 45
0.0230 0.02270 0.02330 0.0003 133.00 145.00 320114 348997 45
0.0240 0.02370 0.02430 0.0003 155.00 165.00 342624 364729 45
0.0260 0.02570 0.02630 0.0003 179.00 195.00 337144 367280 45
0.0280 0.02770 0.02830 0.0003 205.00 225.00 332925 365406 45
Wire Type:  
Diameter:  
Properties:
Diameter
Radius
Area
Min Diameter
Max Diameter
Tolerance
Min Force
to Break
Max Force
to Break
Min Tensile Strength
Max Tensile Strength
Twist Test Minimum



D'Addario Wire Works is a supplier to many industries including:
MUSIC WIRE AUTOMOTIVE FISHING LEAD SPRING WIRE